JV baseball
GOSHEN — Goshen "C" 6, Bethany JV 4
| Goshen | ab | r | h | bi | Bethany | ab | r | h | bi | |
| Gingerich cf | 2 | 1 | 0 | 1 | Hartman cf | 2 | 1 | 0 | 0 | |
| Hamsher 2b | 4 | 1 | 0 | 0 | ILehman 2b-p | 4 | 0 | 1 | 1 | |
| Steglmann p | 2 | 0 | 0 | 0 | Plank p-1b-lf | 3 | 0 | 1 | 0 | |
| Beasy p | 1 | 0 | 1 | 2 | JMiller c | 2 | 1 | 1 | 0 | |
| Taylor c | 4 | 0 | 1 | 0 | PSchrock ss | 4 | 0 | 0 | 0 | |
| Osbourn 3b | 3 | 0 | 0 | 0 | Yoder c | 2 | 1 | 1 | 1 | |
| Marsee ss | 4 | 1 | 1 | 0 | Loewen 1b-p | 3 | 1 | 0 | 0 | |
| Charles rf | 1 | 2 | 0 | 0 | SMiller lf-rf | 1 | 0 | 0 | 0 | |
| Jesse 1b | 3 | 0 | 2 | 0 | Watkins rf | 2 | 0 | 0 | 0 | |
| Wktrowski lf | 3 | 1 | 2 | 2 | BMiller rf | 1 | 0 | 0 | 0 | |
| Totals | 27 | 6 | 7 | 5 | Ebersole 2b-p | 2 | 0 | 0 | 1 | |
| Totals | 26 | 4 | 4 | 3 |
B 001 200 1 — 4
E — Hartman, PSchrock, Stegelmann. DP — Goshen 0, Bethany 1. LOB — Goshen 9, Bethany 9. 2B — Jesse, Wiktorowski. SB — Hartman 2, Hamsher, JMiller. SH — Gingerich, Jesse.
| Goshen | ip | h | r | er | bb | so |
| Stegelmann (W) | 4.0 | 1 | 3 | 1 | 5 | 4 |
| Beasy (S) | 3.0 | 3 | 1 | 1 | 2 | 2 |
| Bethany | ip | h | r | er | bb | so |
| Plank (L) | 2.0 | 2 | 3 | 2 | 2 | 1 |
| Loewen | 1.1 | 1 | 1 | 1 | 2 | 0 |
| ILehman | 2.0 | 3 | 2 | 2 | 1 | 1 |
| Ebersole | 1.2 | 1 | 0 | 0 | 2 | 2 |
HBP — by Stegelmann (Loewen). WP — Stegelmann. PB — Taylor 2. T — 2:22.
Sectional update
Softball first round at Lakewood Park
AUBURN, Ind. — Hamilton 2, Canterbury 1
C 000 001 0 — 1 6 1
H 000 200 x — 2 5 2
Brigitte Hackler (L); Brooke Koeppe (W).
Hits — Canterbury: Hackler 2; Hamilton: Jenna Bireley, Lindsey Stoy. 2B — Hamilton: Bireley.
No comments:
Post a Comment