Baseball
GOSHEN — LaVille 10, Bethany 0
LaVille | ab | r | h | bi | Bethany | ab | r | h | bi | |
Herbster 2b | 3 | 1 | 1 | 1 | Klassen 2b-p | 2 | 0 | 0 | 0 | |
Emmons ph-2b | 1 | 0 | 0 | 0 | Helmuth rf-cf-rf | 3 | 0 | 0 | 0 | |
Dutoi cf | 2 | 0 | 1 | 0 | Bontreger cf-p-cf | 3 | 0 | 1 | 0 | |
Manges pr | 0 | 0 | 0 | 0 | KMiller p-1b | 2 | 0 | 0 | 0 | |
Bettcher p | 5 | 2 | 3 | 2 | ASlagel 1b-lf | 2 | 0 | 0 | 0 | |
Baker ss | 3 | 2 | 1 | 0 | Loewen ph-lf | 1 | 0 | 0 | 0 | |
Priser c | 3 | 1 | 1 | 2 | Weaver 3b | 2 | 0 | 0 | 0 | |
Vest 1b | 2 | 0 | 1 | 0 | ILehman ss-p-ss | 1 | 0 | 0 | 0 | |
Bailey ph-1b | 1 | 0 | 1 | 2 | Plank rf | 0 | 0 | 0 | 0 | |
Christman 3b | 3 | 0 | 0 | 0 | JMiller c | 2 | 0 | 0 | 0 | |
Sauer ph-3b | 2 | 0 | 1 | 1 | Yoder c | 1 | 0 | 0 | 0 | |
Singleton lf | 3 | 2 | 2 | 0 | PSchrock ss-2b | 1 | 0 | 0 | 0 | |
Knapp ph-lf | 1 | 0 | 1 | 0 | Totals | 20 | 0 | 1 | 0 | |
Windhorst rf | 3 | 2 | 1 | 0 | ||||||
Totals | 32 | 10 | 14 | 8 |
B 000 000 0 — 0
E — KMiller, ASlagel, Weaver. DP — LaVille 0, Bethany 1. LOB — LaVille 14, Bethany 3. 2B — Bettcher, Herbster, Singleton. 3B — Baker. SB — Baker, Bontreger, Vest, Windhorst. SH — Baker, Dutoi, ILehman, Windhorst. SF — Herbster.
LaVille | ip | h | r | er | bb | so |
Bettcher (W, 1-0) | 7.0 | 1 | 0 | 0 | 3 | 14 |
Bethany | ip | h | r | er | bb | so |
KMiller (L, 0-1) | 3.0 | 9 | 6 | 5 | 2 | 2 |
ILehman | 2.0 | 2 | 3 | 2 | 3 | 1 |
Bontreger | 1.0 | 1 | 0 | 0 | 2 | 1 |
Klassen | 1.0 | 2 | 1 | 1 | 1 | 0 |
Girls tennis
MISHAWAKA, Ind. — Bethany at Marian, ppd., cold, no new date.
JV: Bethany at Marian, ppd., cold, no new date.
No comments:
Post a Comment