Baseball
GOSHEN —
Bremen | ab | r | h | bi | Bethany | ab | r | h | bi | |
EKnepper cf | 3 | 1 | 2 | 2 | Bontreger cf | 2 | 0 | 1 | 0 | |
SKnepper ss | 3 | 1 | 1 | 0 | ILehman ss-2b | 2 | 0 | 0 | 0 | |
Cottrell ph | 1 | 0 | 0 | 0 | KMiller p-1b | 2 | 0 | 1 | 0 | |
Leeper rf-3b | 3 | 1 | 2 | 1 | ASlagel 1b-lf | 1 | 0 | 0 | 0 | |
Mullen lf | 2 | 2 | 0 | 0 | Helmuth rf | 2 | 0 | 2 | 0 | |
Glingle 3b | 3 | 1 | 1 | 2 | Klassen 2b-p | 1 | 0 | 0 | 0 | |
Brkhldr p | 0 | 0 | 0 | 0 | Weaver 3b | 2 | 0 | 1 | 0 | |
Coxey dh | 2 | 1 | 1 | 1 | JMiller c | 2 | 0 | 0 | 0 | |
Huppert 1b | 2 | 1 | 0 | 0 | Yoder lf | 1 | 0 | 0 | 0 | |
Bennitt 2b | 3 | 2 | 2 | 0 | PSchrock ss | 1 | 0 | 0 | 0 |
Br 312 13 — 10
BC 000 00 — 0
E — ILehman 2, KMiller, Weaver. DP — Bremen 0, Bethany 0. LOB — Bremen 0, Bethany 2. 2B — Glingle. SB — Glingle 2, Coxey, SKnepper, Leeper. SH — Klassen. SF — Coxey.
Bremen | ip | h | r | er | bb | so |
Cornett (W) | 4.0 | 5 | 0 | 0 | 1 | 1 |
Burkholder | 1.0 | 0 | 0 | 0 | 0 | 1 |
Bethany | ip | h | r | er | bb | so |
KMiller (L, 0-2) | 4.2 | 11 | 10 | 8 | 3 | 2 |
Klassen | 0.1 | 0 | 0 | 0 | 0 | 1 |
Softball
GOSHEN — Westview 16, Bethany 3, 5 innings
Girls tennis
ALBION, Ind. — Bethany at Central Noble, late
JV: Bethany at Central Noble, late
No comments:
Post a Comment