Baseball
GOSHEN — Bethany 6, FW Crusaders 2
FW Crusaders | ab | r | h | bi | Bethany | ab | r | h | bi | |
Arnold cf-lf | 3 | 0 | 0 | 0 | Bontreger cf | 3 | 0 | 1 | 0 | |
Murbach lf | 1 | 0 | 0 | 0 | Helmuth rf | 4 | 1 | 1 | 0 | |
Petersen ss | 4 | 1 | 3 | 0 | JMiller c | 3 | 1 | 1 | 1 | |
Schmitz rf | 3 | 0 | 3 | 0 | KMiller p | 3 | 0 | 2 | 1 | |
Wilson p-3b | 4 | 1 | 1 | 2 | PSchrock pr | 0 | 0 | 0 | 0 | |
Thomas c | 3 | 0 | 0 | 0 | ASlagel 1b | 4 | 1 | 3 | 1 | |
Powell 1b | 4 | 0 | 1 | 0 | ILehman ss | 4 | 1 | 0 | 0 | |
Kendall 2b-p | 3 | 0 | 1 | 0 | Klassen 2b | 1 | 1 | 1 | 0 | |
Burden lf | 1 | 0 | 0 | 0 | Loewen lf | 2 | 1 | 0 | 1 | |
Klimek cf | 1 | 0 | 0 | 0 | Plank dh | 2 | 0 | 0 | 0 | |
Pant dh | 1 | 0 | 0 | 0 | Totals | 26 | 6 | 9 | 4 | |
Bennett 2b | 2 | 0 | 0 | 0 | ||||||
Totals | 30 | 2 | 9 | 2 |
BC 204 000 0 — 6
E — ILehman 2, Klassen, Petersen, Wilson. DP — FW Crusaders 0, Bethany 0. LOB — FW Crusaders 10, Bethany 8. 2B — Petersen. HR — Wilson. SB — Helmuth, Kendall, Klassen, Slagel.
FW Crusaders | ip | h | r | er | bb | so |
Wilson (L) | 2.2 | 6 | 6 | 4 | 2 | 1 |
Kendall | 3.1 | 2 | 0 | 0 | 2 | 6 |
Bethany | ip | h | r | er | bb | so |
KMiller (W) | 7.0 | 9 | 2 | 2 | 2 | 5 |
Girls tennis
CHURUBUSCO, Ind. — Bethany 5, Churubusco 0
Mandy Schlabach def. Marla Martinez 6-1, 6-0. Emma Caskey def. Shannon Kuzmar 6-1, 6-1. Sharisse Yoder def. Ally Shambaugle 6-1, 6-0. Marla zumFelde/Maria Thomas def. Jade Longardner/Alecia Hamman 6-2, 6-1. Jama Yoder/Emily Shenk def. Lindsay Cornewell/Randie Murphy 6-1, 6-0.
JV: Bethany 7, Churubusco 0
Ji Eun Han def. Racquel Brandt 6-0. Dona Park def. Nicole Esslinger 6-0. Amber Heydon def. Taylor Mitchell 6-3. Pooja Patel/Brooke Hershberger def. Kayleen Mitchell/Caitie Eakins 6-0. Paige Wheeler/Liz DeLeeuw def. Jari Hull/Halie Chapa 6-4. Park/Han def. Alexis Holbart/Brandt 6-0. Patel/Hershberger def. Hunsberger/Hunsberger 6-0.
Boys track
HOWE, Ind. — Bethany at Howe, late.
No comments:
Post a Comment