Softball lost to Goshen 11-0. Goshen's Natalie Newell took a perfect game into the fifth inning before leaving after the inning with a no-hitter intact. She was relieved by Katie Mast, who surrendered a hit to the first batter she faced.
Archived Broadcast (Michiana Sports Authority)
GOSHEN —
Goshen | ab | r | h | bi | Bethany | ab | r | h | bi | |
Kerns ss | 4 | 0 | 1 | 0 | LHchstlr 2b | 3 | 0 | 0 | 0 | |
Abney 2b | 5 | 1 | 2 | 1 | Snyder cf | 3 | 0 | 0 | 0 | |
Newell p | 3 | 2 | 1 | 1 | Noble ss-p | 3 | 0 | 0 | 0 | |
Mast p | 1 | 0 | 0 | 0 | Stutzman 3b | 2 | 0 | 0 | 0 | |
Flory 1b | 4 | 2 | 0 | 1 | Minter c | 3 | 0 | 0 | 0 | |
Cook 3b | 3 | 1 | 1 | 1 | Lehman p-ss | 2 | 0 | 0 | 0 | |
Troyer c | 4 | 1 | 2 | 1 | Fecher 1b | 2 | 0 | 0 | 0 | |
Hussey cf | 2 | 1 | 1 | 0 | Hooley dp | 2 | 0 | 1 | 0 | |
Bledsoe ph-lf | 2 | 1 | 1 | 1 | AHchstlr rf | 2 | 0 | 0 | 0 | |
Vander Wey rf | 2 | 1 | 1 | 0 | Totals | 22 | 0 | 1 | 0 | |
Medford ph-rf | 2 | 0 | 0 | 0 | ||||||
Finney lf-rf | 3 | 1 | 2 | 1 | ||||||
Totals | 35 | 11 | 12 | 7 |
G 340 100 3 — 11
B 000 000 0 — 0
E — Stutzman 2, LHchstlr, Lehman, Snyder. DP — Goshen 0, Bethany 0. LOB — Goshen 7, Bethany 2. 2B — Abney, Bledsoe, Finney, Troyer. SB — Abney, Hussey, Newell, Troyer.
Goshen | ip | h | r | er | bb | so |
Newell (W, 1-0) | 5.0 | 0 | 0 | 0 | 0 | 10 |
Mast | 2.0 | 1 | 0 | 0 | 0 | 1 |
Bethany | ip | h | r | er | bb | so |
Lehman (L, 0-1) | 2.0 | 6 | 7 | 4 | 1 | 1 |
Noble | 5.0 | 4 | 4 | 3 | 1 | 4 |
WP — Lehman, Noble. PB — Minter 3. HBP — Newell (by Noble), Stutzman (by Newell). T — 1:32.
No comments:
Post a Comment