Baseball def. ECA 7-2 in sectional semifinal. (Complete Play-By-Play)
FORT WAYNE, Ind. —
ECA | ab | r | h | bi | Bethany | ab | r | h | bi | |
Hartman c | 4 | 0 | 0 | 0 | Kelly p-ss | 4 | 1 | 3 | 2 | |
Revella ss | 4 | 0 | 1 | 0 | LSlagel 3b-p-2b | 4 | 1 | 1 | 1 | |
Armington cf | 2 | 3 | 1 | 0 | SKauffman c-p | 4 | 0 | 3 | 2 | |
DyLemert 1b | 3 | 0 | 1 | 0 | JKauffman ss-3b | 4 | 0 | 1 | 0 | |
DaLemert 2b | 2 | 1 | 2 | 0 | MMiller 1b | 2 | 1 | 0 | 0 | |
Hasse 3b | 2 | 1 | 1 | 2 | Helmuth rf | 3 | 1 | 0 | 0 | |
Drew dh | 3 | 0 | 0 | 0 | Bontreger cf | 3 | 2 | 3 | 0 | |
Shyposki pr | 0 | 0 | 0 | 0 | Gautsche lf | 1 | 0 | 0 | 1 | |
West lf | 3 | 0 | 0 | 0 | Schrock ph | 0 | 0 | 0 | 0 | |
Metz rf | 1 | 0 | 0 | 0 | Klassen 2b | 3 | 0 | 1 | 0 | |
Totals | 24 | 5 | 6 | 2 | ASlagel pr | 0 | 1 | 0 | 0 | |
JMiller c | 0 | 0 | 0 | 0 | ||||||
Totals | 28 | 7 | 12 | 6 |
BCS 130 003 x — 7
E — MMiller, LSlagel, Revella. DP — ECA 0, Bethany 0. LOB — ECA 8, Bethany 5. 2B — Kelly 2, Bontreger, SKauffman, Revella. SH — Schrock. SF — Gautsche.
ECA | ip | h | r | er | bb | so |
Curtis (L) | 6.0 | 12 | 7 | 5 | 1 | 0 |
Bethany | ip | h | r | er | bb | so |
Kelly (W, 5-0) | 6.0 | 4 | 0 | 0 | 2 | 2 |
LSlagel | 0.2 | 2 | 2 | 2 | 3 | 2 |
SKauffman (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 |
Sectional update: Baseball sectional 51 at Blackhawk
Canterbury 4, Blackhawk 3.
No comments:
Post a Comment