Baseball lost to Caston 5-2.
GOSHEN —
Caston | ab | r | h | bi | Bethany | ab | r | h | bi | |
Pulliam cf | 4 | 0 | 0 | 0 | Kelly ss | 3 | 1 | 2 | 0 | |
Holloway 3b | 4 | 0 | 1 | 0 | LSlagel p-c-lf | 3 | 0 | 0 | 0 | |
Zartman ss | 2 | 3 | 1 | 0 | SKauffman c-p | 3 | 0 | 0 | 0 | |
Baldwin p | 3 | 0 | 1 | 0 | JKauffman 3b | 3 | 0 | 1 | 1 | |
Huff 1b | 2 | 1 | 2 | 0 | MMiller 1b | 3 | 0 | 1 | 0 | |
Goller 2b | 2 | 1 | 1 | 2 | Helmuth rf | 3 | 1 | 1 | 0 | |
Hoover dh | 3 | 0 | 0 | 0 | Bontreger cf | 3 | 0 | 0 | 0 | |
Kiss 3b-ph | 0 | 0 | 0 | 0 | Gautsche lf | 1 | 0 | 0 | 0 | |
Hartman lf | 3 | 0 | 0 | 0 | JMiller c | 1 | 0 | 1 | 1 | |
Ault c | 1 | 0 | 0 | 0 | Klassen 2b | 2 | 0 | 0 | 0 | |
Conner ph | 1 | 0 | 1 | 2 | Totals | 25 | 2 | 6 | 2 | |
Totals | 25 | 5 | 7 | 4 |
B 001 001 0 — 2
E — Holloway, SKauffman, Kiss. DP — Caston 0, Bethany 0. LOB — Caston 10, Bethany 6. SB — Holloway, Kelly, SKauffman, Zartman. SH — Kiss, LSlagel.
Caston | ip | h | r | er | bb | so |
Baldwin (W, 1-0) | 7.0 | 6 | 2 | 2 | 4 | 5 |
Bethany | ip | h | r | er | bb | so |
LSlagel (L, 1-2) | 4.0 | 3 | 3 | 3 | 5 | 5 |
SKauffman | 3.0 | 4 | 2 | 2 | 1 | 3 |
HBP — by LSlagel (Hartman), by LSlagel (Huff). WP — LSlagel, SKauffman. T — 1:56.
JV lost to Goshen 10-0.
GOSHEN — W: Casey Looker (10 strikeouts). Hits — Goshen: Looker 3, Tommy Rohrer 2. 2B — Goshen: Nate Wenger.
Softball lost to Jimtown 12-2.
GOSHEN —
Jimtown 002 253 — 12 12 3
Bethany 000 200 — 2 1 3
Kala Troyer (W, 17-1; 9 strikeouts) and Tiffany Weesner; Chelsea Noble (L, 4-9), Mattie Lehman (5) and Ali Hochstetler.
Hits — Jimtown: Weesner 3, Alicia Ward 3, Troyer 2, Taylor Crowell 2. 3B — Jimtown: Ward, Weesner. 2B — Jimtown: Troyer, Ward. RBI — Jimtown: Crowell 4, Troyer 2, Ward 2. Runs — Jimtown: Ward 2, Traci Adams 2.
No comments:
Post a Comment