Baseball lost to Canterbury 11-7 in Blackhawk sectional final.
FORT WAYNE, Ind. —
| Canterbury | ab | r | h | bi | Bethany | ab | r | h | bi | |
| Klimek lf-cf | 4 | 2 | 2 | 1 | Kelly ss-p | 4 | 0 | 1 | 0 | |
| Kaprowicz p-cf-ss | 4 | 3 | 3 | 1 | LSlagel 3b-2b-p | 4 | 0 | 0 | 0 | |
| Wrtnbgr pr | 0 | 0 | 0 | 0 | SKauffman c-p | 4 | 3 | 3 | 0 | |
| Squires cf-p-2b | 4 | 1 | 2 | 3 | JKauffman p-3b-ss | 4 | 2 | 4 | 2 | |
| McMahon ss-p | 4 | 2 | 2 | 0 | MMiller 1b | 3 | 0 | 1 | 1 | |
| Haines 1b | 4 | 0 | 1 | 0 | ASlagel pr | 0 | 1 | 0 | 0 | |
| Salon c | 4 | 1 | 1 | 1 | Helmuth rf | 4 | 1 | 1 | 0 | |
| Pace rf | 3 | 1 | 1 | 2 | Bontreger cf | 4 | 0 | 1 | 1 | |
| Koler dh | 4 | 0 | 1 | 0 | Gautsche lf | 3 | 0 | 1 | 0 | |
| Rao 2b | 2 | 1 | 1 | 0 | Klassen 2b | 2 | 0 | 0 | 0 | |
| Totals | 33 | 11 | 14 | 8 | JMiller c | 1 | 0 | 0 | 0 | |
| Weaver ph | 0 | 0 | 0 | 1 | ||||||
| Totals | 33 | 7 | 12 | 4 |
B 100 231 0 — 7
E — MMiller, Pace. DP — Canterbury 0, Bethany 0. LOB — Canterbury 5, Bethany 8. 2B — JKauffman 2, Klimek 2, Kaprowicz, SKauffman, Squires, Rao. SB — Pace, ASlagel. SF — Pace, Weaver.
| Canterbury | ip | h | r | er | bb | so |
| Kaprowicz (W) | 4.0 | 7 | 3 | 3 | 1 | 1 |
| Squires | 0.1 | 3 | 3 | 3 | 1 | 1 |
| McMahon | 2.2 | 2 | 1 | 1 | 1 | 3 |
| Bethany | ip | h | r | er | bb | so |
| JKauffman | 1.1 | 6 | 4 | 4 | 1 | 0 |
| SKauffman | 3 | 4 | 3 | 3 | 1 | 1 |
| Kelly (L, 5-1) | 2.2 | 4 | 4 | 1 | 1 | 1 |
| LSlagel | 0 | 1 | 0 | 0 | 1 | 0 |
WP — SKauffman, LSlagel. Balks — McMahon, Squires. T — 1:57.

No comments:
Post a Comment