Softball
GOSHEN — Goshen 18, Bethany 0, 5 innings.
More to come.
Archived coverage from Michiana Sports Authority.
| Bethany | ab | r | h | bi | Goshen | ab | r | h | bi | |
| LHchstlr ss | 1 | 0 | 0 | 0 | Swihart c | 2 | 3 | 1 | 2 | |
| AHchstlr c | 2 | 0 | 0 | 0 | Troyer ss | 1 | 4 | 1 | 1 | |
| MLehman p | 2 | 0 | 0 | 0 | Newell p-3b | 2 | 2 | 2 | 1 | |
| KSnyder cf | 2 | 0 | 0 | 0 | Cook 3b-p | 3 | 2 | 1 | 4 | |
| Hooley lf | 2 | 0 | 0 | 0 | Flory 1b | 2 | 2 | 1 | 2 | |
| Fecher 1b | 2 | 0 | 0 | 0 | Warrick 1b | 1 | 0 | 1 | 1 | |
| Hrshbrgr rf | 2 | 0 | 0 | 0 | Finney cf | 4 | 1 | 2 | 2 | |
| Richer 2b | 1 | 0 | 0 | 0 | Vndr Wey lf | 3 | 1 | 0 | 0 | |
| Schmckr ph | 1 | 0 | 0 | 0 | Byler rf | 1 | 2 | 1 | 1 | |
| Thorne 3b | 2 | 0 | 0 | 0 | Montanez ph-rf | 1 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 0 | 0 | Gladfltr 2b | 2 | 1 | 1 | 0 | |
| Hussey ph-2b | 2 | 0 | 0 | 0 | ||||||
| Totals | 22 | 18 | 11 | 14 |
G (12)30 3x — 18
E — LHochstetler 2, Richer 2. DP — Bethany 2, Goshen 0. LOB — Bethany 2, Goshen 6. 2B — Finney, Swihart. SB — Swihart 2, Troyer 2, Finney.
| Bethany | ip | h | r | er | bb | so |
| Lehman (L, 0-1) | 4.0 | 11 | 18 | 14 | 10 | 2 |
| Goshen | ip | h | r | er | bb | so |
| Newell (W, 1-0) | 3.0 | 0 | 0 | 0 | 1 | 7 |
| Cook | 2.0 | 0 | 0 | 0 | 0 | 0 |

No comments:
Post a Comment